The internal structure of cylindrical roller bearing adopts rollers arranged in parallel, and spacers or spacers are installed between the rollers, which can prevent the inclination of the rollers or the friction between the rollers, and effectively prevent the increase of the rotational torque. Cylindrical rollers and raceways are linear contact bearings. Load capacity, mainly bear radial load. The friction between the rolling element and the rib of the ring is small, which is suitable for high-speed rotation. According to whether the ring has ribs or not, it can be divided into single row cylindrical roller bearings such as NU, NJ, NUP, N, NF, and double row cylindrical roller bearings such as NNU and NN. The bearing is a structure in which the inner ring and the outer ring can be separated.
Wuxi Jieerte Bearing Co., Ltd. is a professional bearing manufacturer. The company has 20 production lines for bearings, with a daily output of 100,000 sets. Its quality and environmental management system have passed ISO 9001 and ISO 14001 certification. The company has its own brand "JSJET" and also provides OEM services. Our products are known for their high precision, low noise, long service life, and stable performance. They are widely used in various industries such as motors, water pumps, automobile transmissions, motorcycle engines, conveying systems, agricultural machinery, mining equipment, and construction machinery.
What are our advantages?
(1) Advanced production equipment
(2) Strong technical force
(3) High production capacity
(4) Short delivery time
(5) Low MOQ
(6) Strict quality control
(7) Competitive price
(8) ISO9001:2018 certification
NUP type bearings have ribs on both sides of the outer ring, a (fixed) single rib on one side of the inner ring, and a separable flat rib on the other side. Can withstand a certain amount of bidirectional axial load.
Series:Cylindrical Roller Bearing NUP Series
Material:Chrome Steel GCr15
Cages:steel cages, brass cages , nylon cage
Quality: ABEC-1(P0)、ABEC-3(P6)、ABEC-5(P5)
Application: Large and medium-sized electric motors, rolling stock, machine tool spindles, internal combustion engines, generators, gas turbines, gearboxes, rolling mills, vibrating screens, and hoisting and transporting machinery
Package
A. Industrial Exporting Package with anti-tarnish
paper/Carton/Pallet
B. Individual Paper Box/Carton/Pallet
C: tube package+middle box+outer carton+pallets
D: According to your requirement.
Cylindrical roller bearings NUP Series Product List
Bearing Model | Dimensions(mm) | Basic Load Rating(N) | Limiting Speeds | Weight (Kg) | ||||
(r.min) | ||||||||
d | D | B | Dyn.c | Stat.Co | Grease | Oil | ||
NUP203 | 17 | 40 | 12 | 17600 | 14600 | 17000 | 20000 | 0.073 |
NUP204 | 20 | 47 | 14 | 25800 | 22600 | 15000 | 18000 | 0.118 |
NUP205 | 25 | 52 | 15 | 29300 | 27700 | 13000 | 15000 | 0.146 |
NUP206 | 30 | 62 | 16 | 39100 | 37400 | 11000 | 13000 | 0.22 |
NUP207 | 35 | 72 | 17 | 50200 | 50200 | 9300 | 11000 | 0.322 |
NUP208 | 40 | 80 | 18 | 55700 | 55400 | 8300 | 9900 | 0.404 |
NUP209 | 45 | 85 | 19 | 63100 | 66400 | 7600 | 9200 | 0.463 |
NUP210 | 50 | 90 | 20 | 66100 | 71900 | 7100 | 8500 | 0.523 |
NUP211 | 55 | 100 | 21 | 86400 | 98700 | 6400 | 7700 | 0.684 |
NUP212 | 60 | 110 | 22 | 97700 | 107000 | 5800 | 6900 | 0.874 |
NUP213 | 65 | 120 | 23 | 108000 | 119000 | 5300 | 6400 | 1.106 |
NUP214 | 70 | 125 | 24 | 119000 | 137000 | 5000 | 6000 | 1.22 |
NUP215 | 75 | 130 | 25 | 130000 | 156000 | 4800 | 5700 | 1.35 |
NUP216 | 80 | 140 | 26 | 139000 | 167000 | 4400 | 5300 | 1.64 |
NUP217 | 85 | 150 | 28 | 167000 | 199000 | 4200 | 5000 | 2.04 |
NUP218 | 90 | 160 | 30 | 182000 | 217000 | 3900 | 4700 | 2.5 |
NUP219 | 95 | 170 | 32 | 221000 | 265000 | 3700 | 4400 | 3.08 |
NUP220 | 100 | 180 | 34 | 250000 | 306000 | 3500 | 4200 | 3.7 |
NUP304 | 20 | 52 | 15 | 31500 | 26900 | 12000 | 16000 | 0.161 |
NUP305 | 25 | 62 | 17 | 41600 | 37400 | 10000 | 14000 | 0.255 |
NUP306 | 30 | 72 | 19 | 53100 | 50200 | 8700 | 12000 | 0.38 |
NUP307 | 35 | 80 | 21 | 66600 | 65400 | 7700 | 10000 | 0.508 |
NUP308 | 40 | 90 | 23 | 83100 | 91500 | 6800 | 9100 | 0.699 |
NUP309 | 45 | 100 | 25 | 97400 | 98300 | 6100 | 8200 | 0.957 |
NUP310 | 50 | 110 | 27 | 110000 | 113000 | 5500 | 7400 | 1.211 |
NUP311 | 55 | 120 | 29 | 137000 | 143000 | 5100 | 6700 | 1.579 |
NUP312 | 60 | 130 | 31 | 150000 | 157000 | 4600 | 6200 | 1.969 |
NUP313 | 65 | 140 | 33 | 181000 | 191000 | 4300 | 5700 | 2.43 |
NUP314 | 70 | 150 | 35 | 205000 | 222000 | 4000 | 5300 | 2.95 |
NUP315 | 75 | 160 | 37 | 240000 | 263000 | 3700 | 5000 | 3.55 |
NUP316 | 80 | 170 | 39 | 259000 | 282000 | 3500 | 4700 | 4.22 |
NUP317 | 85 | 180 | 41 | 291000 | 330000 | 3300 | 4400 | 5.06 |
NUP318 | 90 | 160 | 43 | 316000 | 355000 | 3100 | 4100 | 5.76 |
NUP319 | 95 | 200 | 45 | 334000 | 387000 | 2900 | 3900 | 6.76 |
NUP320 | 100 | 215 | 47 | 379000 | 424000 | 2700 | 3600 | 8.16 |
NUP406 | 30 | 90 | 23 | 62800 | 55000 | 7600 | 10000 | 0.793 |
NUP407 | 35 | 100 | 25 | 75200 | 68900 | 6600 | 8800 | 1.074 |
NUP408 | 40 | 110 | 27 | 97100 | 89100 | 6000 | 8000 | 1.369 |
NUP409 | 45 | 120 | 29 | 115000 | 112000 | 5400 | 7200 | 1.727 |
NUP410 | 50 | 130 | 31 | 139000 | 136000 | 4900 | 6600 | 2.117 |
NUP411 | 55 | 140 | 33 | 142000 | 138000 | 4600 | 6100 | 2.643 |
NUP412 | 60 | 150 | 35 | 178000 | 184000 | 4200 | 5700 | 3.18 |
NUP413 | 65 | 160 | 37 | 198000 | 203000 | 4000 | 5300 | 3.77 |
NUP414 | 70 | 180 | 42 | 246000 | 257000 | 3500 | 4700 | 5.54 |
NUP415 | 75 | 190 | 45 | 265000 | 274000 | 3300 | 4400 | 6.58 |
NUP416 | 80 | 200 | 48 | 302000 | 315000 | 3100 | 4200 | 7.66 |
NUP417 | 85 | 210 | 52 | 340000 | 350000 | 3000 | 4000 | 9.14 |
NUP418 | 90 | 225 | 54 | 374000 | 400000 | 2800 | 3700 | 10.84 |
NUP419 | 95 | 240 | 55 | 410000 | 444000 | 2600 | 3400 | 14.32 |
NUP420 | 100 | 250 | 58 | 458000 | 498000 | 2500 | 3300 | 14.74 |
NUP2304 | 20 | 52 | 21 | 42000 | 38800 | 11000 | 16000 | 0.227 |
NUP2305 | 25 | 62 | 24 | 57000 | 56100 | 9100 | 14000 | 0.368 |
NUP2306 | 30 | 72 | 27 | 74600 | 77600 | 7800 | 12000 | 0.562 |
NUP2307 | 35 | 80 | 31 | 93100 | 10100 | 6900 | 10000 | 0.767 |
NUP2308 | 40 | 90 | 33 | 114000 | 122000 | 6100 | 9100 | 1.013 |
NUP2309 | 45 | 100 | 36 | 137000 | 153000 | 5400 | 8200 | 1.39 |
NUP2310 | 50 | 110 | 40 | 163000 | 187000 | 4900 | 7400 | 1.853 |
NUP2311 | 55 | 120 | 43 | 201000 | 233000 | 4500 | 6700 | 2.369 |
NUP2312 | 60 | 130 | 46 | 223000 | 262000 | 4100 | 6200 | 2.959 |
NUP2313 | 65 | 140 | 48 | 251000 | 287000 | 3800 | 5700 | 3.54 |
NUP2314 | 70 | 150 | 51 | 275000 | 323000 | 3600 | 5300 | 4.3 |
NUP2315 | 75 | 160 | 55 | 329000 | 395000 | 3300 | 5000 | 5.26 |
NUP2316 | 80 | 170 | 58 | 361000 | 431000 | 3100 | 4700 | 6.27 |
NUP2317 | 85 | 180 | 60 | 394000 | 485000 | 2900 | 4400 | 7.35 |
NUP2318 | 90 | 160 | 64 | 437000 | 534000 | 2800 | 4100 | 8.55 |
NUP2319 | 95 | 200 | 67 | 394000 | 496000 | 2600 | 4000 | 9.89 |
NUP2320 | 100 | 215 | 73 | 570000 | 717000 | 2400 | 3600 | 12.74 |
NUP2204 | 20 | 47 | 18 | 30600 | 28300 | 13000 | 18000 | 0.154 |
NUP2205 | 25 | 52 | 18 | 34900 | 34600 | 12000 | 15000 | 0.174 |
NUP2206 | 30 | 62 | 20 | 48900 | 49800 | 9700 | 13000 | 0.276 |
NUP2207 | 35 | 72 | 23 | 57500 | 63000 | 7500 | 9500 | 0.426 |
NUP2208 | 40 | 80 | 23 | 72300 | 77600 | 7400 | 9900 | 0.516 |
NUP2209 | 45 | 85 | 23 | 76100 | 84600 | 6900 | 9200 | 0.564 |
NUP2210 | 50 | 90 | 23 | 79700 | 91500 | 6400 | 8500 | 0.61 |
NUP2211 | 55 | 100 | 25 | 101000 | 122000 | 5800 | 7700 | 0.849 |
NUP2212 | 60 | 110 | 28 | 131000 | 157000 | 5200 | 6900 | 1.148 |
NUP2213 | 65 | 120 | 31 | 149000 | 181000 | 4800 | 6400 | 1.527 |
NUP2214 | 70 | 125 | 31 | 156000 | 194000 | 4500 | 6000 | 1.61 |
NUP2215 | 75 | 130 | 31 | 162000 | 207000 | 4300 | 5700 | 1.69 |
NUP2216 | 80 | 140 | 33 | 186000 | 243000 | 4000 | 5300 | 2.13 |
NUP2217 | 85 | 150 | 36 | 218000 | 279000 | 3700 | 5000 | 2.67 |
NUP2218 | 90 | 160 | 40 | 242000 | 314000 | 3500 | 4700 | 3.38 |
NUP2219 | 95 | 170 | 43 | 287000 | 371000 | 3300 | 4400 | 4.13 |
NUP2220 | 100 | 180 | 46 | 334000 | 444000 | 3100 | 4200 | 5.08 |
Production Workshop
Q1: Are you a trading company or a manufacturer?
A1: We are a manufacturer.We have our own factory ;our type is factory +trade
Q2: How long is your delivery time?
A2: Generally it is 15-20 days, if the goods are in stock, it is 3-7 days, if the goods are not in stock, it depends on the quantity.
Q3: Do you provide samples? Is it free or extra?
A3: Yes, we can provide samples for free, but we don't pay shipping fee.
Q4. How do you control the quality,and what if there is quality problem?
A4: All bearings will be 100% strictly inspected before shipment, including hardness, size, noise, speed, vibration and accuracy. If there is any quality problem, we will replace all faulty products with our shipping cost or refund to you.
Q5:OEM and customized can you accept?
A5: Yes, OEM is accepted, also can be customized for you according to samples or drawings
Q6: What are your shipping conditions.
A6: We can arrange shipping by sea to your nearest seaport or deliver to your doorstep. Air freight is also possible. We can help with all import formalities. It takes about 25-40 days by sea and 3-7 days by air.
Contact: Zhang lianjie
Phone: +86 13771539960
E-mail: jason@jetbearing.com
Whatsapp:+86 13771539960
Add: No.25, Guangtai Industry Park, Xishan District, Wuxi City, Jiangsu Province, China
Contact: Zhang lianjie
Phone: +86 13771539960
E-mail: jason@jetbearing.com
Whatsapp:+86 13771539960
Add: No.25, Guangtai Industry Park,Xishan District, Wuxi City, Jiangsu Province, China
We chat